<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stats on Foster Children</title>
	<atom:link href="http://suitcases4kids.org/how-to-get-involved/number-of-foster-care-kids/feed/" rel="self" type="application/rss+xml" />
	<link>http://suitcases4kids.org</link>
	<description></description>
	<lastBuildDate>Thu, 13 May 2010 21:13:54 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nickerson</title>
		<link>http://suitcases4kids.org/how-to-get-involved/number-of-foster-care-kids/comment-page-1/#comment-25</link>
		<dc:creator>Nickerson</dc:creator>
		<pubDate>Thu, 25 Jun 2009 16:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://suitcases4kids.org/?page_id=7#comment-25</guid>
		<description>That is a wonderful article.  Thank you so much!</description>
		<content:encoded><![CDATA[<p>That is a wonderful article.  Thank you so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Good Karma Housekeeping &#187; Blog Archive &#187; It&#8217;s Gonna Take Time . . .</title>
		<link>http://suitcases4kids.org/how-to-get-involved/number-of-foster-care-kids/comment-page-1/#comment-23</link>
		<dc:creator>Good Karma Housekeeping &#187; Blog Archive &#187; It&#8217;s Gonna Take Time . . .</dc:creator>
		<pubDate>Tue, 23 Jun 2009 04:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://suitcases4kids.org/?page_id=7#comment-23</guid>
		<description>[...] to collect 14,000 suitcases for foster kids in Massachusetts over the next year. According to its Statistics page, there are over 510,000 kids in the United States under the age of 23 who are living in foster [...]</description>
		<content:encoded><![CDATA[<p>[...] to collect 14,000 suitcases for foster kids in Massachusetts over the next year. According to its Statistics page, there are over 510,000 kids in the United States under the age of 23 who are living in foster [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
